Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2016 Mazda CX-5 MY15 Maxx (4x2) Red 6 Speed Manual Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 139,233 kms |
Drive Type | FWD |
Rego | 674WJL |
StockNo | 00006198 |
VIN | JM0KE107200367745 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Airbag | Anti-lock Braking System (ABS) |
CD Player |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Dealer Summary
..12 MONTH WARRANTY & 3 MONTHS ROADSIDE ASSIST INCLUDED.... We are an independant family run business operating from morayfield for the last 17 years with 5000 plus happy customers, we stand behind the quality and excellent value in all of our cars.....This vehicle is supplied with a current QLD Safety Cert (RWC) and a clear title PPSR Certificate, we sell cars throughout Australia so they are advertised excluding Registration and Government charges. Please confirm all advertised details prior to Purchase, THANKS.
..12 MONTH WARRANTY & 3 MONTHS ROADSIDE ASSIST INCLUDED.... We are an independant family run business operating from morayfield for the last 17 years with 5000 plus happy customers, we stand behind the quality and excellent value in all of our cars.....This vehicle is supplied with a current QLD Safety Cert (RWC) and a clear title PPSR Certificate, we sell cars throughout Australia so they are advertised excluding Registration and Government charges. Please confirm all advertised details prior to Purchase, THANKS.