Used Vehicle
~$107
Cost to fill at $1.50/L
~910km
Average per tank
Vehicle | 2015 Kia Sorento UM MY16 SI (4x4) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 211,022 kms |
Drive Type | AWD |
Rego | 573FX4 |
StockNo | 00006127 |
VIN | KNAPH81BSG5157441 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 205 g/Km |
Fuel Economy (City) | 7.8 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Grille Surround | Chrome Surround - Exterior Side Windows |
Cloth Trim | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Digital Clock | Door Ajar Warning |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Flip/Folding Key |
Fog Lights - Front | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Full Size Alloy Wheel | Speed Dependent Volume Control |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Climate Control |
Alarm |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.