Used Vehicle
~$95
Cost to fill at $1.50/L
~797km
Average per tank
Vehicle | 2012 Mitsubishi ASX XA MY12 (2WD) Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 174,633 kms |
Drive Type | FWD |
StockNo | 00006269 |
VIN | JMFXTGA2WDZ001967 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1050kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Hill Holder | Leather Steering Wheel |
Power Mirrors with Folding | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Remote Boot/Hatch Release |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
Alarm |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.